| Fall | Winter | Spring |
|---|---|---|
|
Football |
Boys Basketball Bowling Boys Ice Hockey |
Baseball Boys Golf Boys Lacrosse Boys Tennis Boys Track & Field |
|
Don't see your sport? Create a site for your program NOW! |
||
|
2008 SEASON Thursday, August 28, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 7 | Robert Alves | 11 | F/M | 5' 2'' | 110 |
| Julian Amato | 12 | F/M | 5' 1'' | 110 | |
| 13 | Nicholas Balko | 10 | F/D | 6' | 144 |
| 5 | Anthony Belli | 11 | D | 6' 2'' | 230 |
| 16 | Luis Blanco | 12 | D/M | 5' 8'' | 165 |
| 1 | Jack Bourke | 12 | D | 6' | 150 |
| 18 | Dylan Desjardin | 11 | M | 5' 8'' | 171 |
| 22 | Sean Doherty | 11 | D/M | 5' 10'' | 160 |
| 11 | Shane Flanagan | 11 | F/M | 5' 7'' | 127 |
| Carlos Guarin | 12 | D/M | 5' 7'' | 170 | |
| 23 | Conor Hogan | 11 | D/M | 5' 10'' | 135 |
| 2 | Raymond Indelicato | 10 | M | 5' 4'' | 128 |
| 20 | Guillermo Lizarzaburu | 10 | D/F | 5' 2'' | 118 |
| Chris Mastrocola | 12 | D/M | 5' 10'' | 137 | |
| 14 | Kevin McCarthy | 10 | D/M | 6' 1'' | 190 |
| 11 | Oisin McGloin | 12 | M/F | 6' 1'' | 150 |
| 18 | Moises Ochoa | 12 | D/M | 5' 6'' | 149 |
| 9 | Robert Padilla | 10 | F/M | 5' 3'' | 109 |
| 10 | Gianfranco Perri | 10 | F/M | 5' 4'' | 110 |
| 1 | Conor Power | 11 | GK/F | 5' 11'' | 172 |
| 10 | Bryan Rivera | 12 | M/F | 5' 6'' | 190 |
| 1 | Danny Rock | 11 | M | 5' 2'' | 90 |
| 14 | Nicholas Rudovic | 10 | F | 5' 4'' | 110 |
| 10 | Daniel Runco | 11 | M | 5' 7'' | 137 |
| 13 | Mike Santucci | 12 | M/F | 5' 10'' | 135 |
| 13 | Daniel Spies | 11 | GK/D | 5' 8'' | 130 |
| Coaches: |
|
James Spellman - varsity Michael ODonnell - AD |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Stepinac HS located in White Plains, NY 10605
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.

